Smokeles Tobacco User | Overall | Male | Female | ||||||
---|---|---|---|---|---|---|---|---|---|
Percentage(95%CI) | |||||||||
% | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | |
Current Smokeless Tobacco User | 7.7 | 6.6 | 8.8 | 11.4 | 9.8 | 13.3 | 3.7 | 2.9 | 4.7 |
Daily User | 7.1 | 6.1 | 8.2 | 10.5 | 9.00 | 12.3 | 3.5 | 2.7 | 4.5 |
Occasional User | 0.6 | 0.4 | 0.8 | 0.9 | 0.6 | 1.3 | 0.2 | 0.1 | 0.5 |
Occasional User, Formerly Daily | 0.2 | 0.1 | 0.4 | 0.4 | 0.2 | 0.8 | 0.1 | 0.0 | 0.2 |
Occasional User, Never Daily | 0.3 | 0.2 | 0.5 | 0.5 | 0.3 | 0.8 | 0.2 | 0.1 | 0.5 |
Non-User of Smokeless Tobacco | 92.3 | 91.2 | 93.4 | 88.6 | 86.7 | 90.2 | 96.3 | 95.3 | 97.1 |
Former Daily User | 0.4 | 0.2 | 0.6 | 0.6 | 0.4 | 0.9 | 0.2 | 0.1 | 0.4 |
Never Daily User | 92 | 90.8 | 93.00 | 88 | 86.1 | 89.7 | 96.1 | 95.1 | 97 |
Former Occasional User | 0.2 | 0.1 | 0.4 | 0.3 | 0.1 | 0.7 | 0 | 0.00 | 0.1 |
Never User | 91.8 | 90.6 | 92.9 | 87.7 | 89.4 | 89.4 | 96.1 | 95.1 | 97.00 |
Back |
© 2022 Smoking Free Pakistan. All Rights Reserved.