Demographic Characteristics | Time to First Tobacco Use | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤5 Minutes | 6-30 Minutes | 31-60 Minutes | >60 Minutes | ||||||||||
Percentage (95% CI) | |||||||||||||
% | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | ||
Overall | 9.3 | 7.3 | 11.7 | 35.7 | 32.00 | 39.5 | 29.8 | 26.5 | 33.2 | 25.3 | 21.9 | 29.1 | 100 |
Gender | |||||||||||||
Male | 9.6 | 7.5 | 12.2 | 37.8 | 33.9 | 41.8 | 28.3 | 25.00 | 31.9 | 24.3 | 20.8 | 28.2 | 100 |
Female | 7.3 | 4.3 | 12.2 | 23.4 | 16.21 | 32.6 | 37.9 | 29.1 | 47.7 | 31.4 | 23.9 | 39.9 | 100 |
Age (Years) | |||||||||||||
15-24 | 8.4 | 3.00 | 21.7 | 45.7 | 33.8 | 58.1 | 19.6 | 11.7 | 31.00 | 26.2 | 16.2 | 39.7 | 100 |
25-44 | 6.9 | 5.00 | 9.3 | 35.6 | 30.6 | 40.8 | 30.9 | 26.3 | 35.8 | 26.7 | 22.3 | 31.5 | 100 |
45-64 | 12.00 | 8.2 | 17.2 | 33.6 | 38.9 | 38.9 | 31.7 | 26.4 | 37.5 | 22.7 | 18.1 | 28.1 | 100 |
65+ | 10.2 | 6.1 | 16.7 | 34.6 | 25.2 | 45.4 | 27.2 | 18.9 | 37.4 | 28.00 | 19.3 | 38.9 | 100 |
Residence | |||||||||||||
Urban | 13.00 | 9.1 | 18.2 | 32.3 | 27.4 | 37.6 | 27.5 | 21.7 | 34.2 | 27.2 | 22.00 | 33.2 | 100 |
Rural | 7.6 | 5.6 | 10.2 | 37.2 | 32.4 | 42.2 | 30.8 | 27.1 | 34.7 | 24.5 | 20.2 | 29.3 | 100 |
Education Level | |||||||||||||
No Education | 7.6 | 5.4 | 10.7 | 35.6 | 30.8 | 40.8 | 33.00 | 29.00 | 37.4 | 23.7 | 19.4 | 28.7 | 100 |
Primary or Less | 14.2 | 8.3 | 23.2 | 34.7 | 26.6 | 43.9 | 23.4 | 17.4 | 30.7 | 27.6 | 20.00 | 36.8 | 100 |
Secondary or Less | 10.4 | 7.2 | 14.8 | 34.4 | 26.5 | 43.2 | 25.2 | 19.1 | 32.6 | 30.00 | 22.9 | 38.3 | 100 |
High School or Above | 7.7 | 3.3 | 17.00 | 40.6 | 30.00 | 52.2 | 30.1 | 19.3 | 43.6 | 21.6 | 15.1 | 29.8 | 100 |
Back |
© 2022 Smoking Free Pakistan. All Rights Reserved.