Demographic Characteristics | Time to First Use | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤5 Minutes | 6-30 Minutes | 31-60 Minutes | >60 Minutes | ||||||||||
Percentage (95% CI) | |||||||||||||
% | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | ||
Overall | 7.8 | 4.7 | 12.6 | 34.6 | 29.2 | 40.5 | 33.1 | 28.3 | 38.2 | 24.5 | 19.9 | 29.9 | 100 |
Gender | |||||||||||||
Male | 8.1 | 4.5 | 13.9 | 37.8 | 31.3 | 44.8 | 28.8 | 23.9 | 34.3 | 25.3 | 20.2 | 31.3 | 100 |
Female | 6.9 | 3.4 | 13.7 | 24.7 | 15.5 | 36.9 | 46.4 | 34.9 | 58.2 | 22.00 | 15.00 | 31.2 | 100 |
Age (Years) | |||||||||||||
15-24 | 9.7 | 2.3 | 32.5 | 48.2 | 31.4 | 65.5 | 21.7 | 11.4 | 37.4 | 20.4 | 8.8 | 40.5 | 100 |
25-44 | 3.8 | 2.2 | 6.6 | 31.9 | 25.7 | 38.9 | 33 | 26.2 | 40.6 | 31.2 | 24.7 | 38.5 | 100 |
45-64 | 11.8 | 5.3 | 24.1 | 30.5 | 22.2 | 40.4 | 39.4 | 30.8 | 48.8 | 18.3 | 12.4 | 26.3 | 100 |
65+ | 8.6 | 3.2 | 21.1 | 43.00 | 24.8 | 63.2 | 26.1 | 14.4 | 42.6 | 22.4 | 11.5 | 39.00 | 100 |
Residence | |||||||||||||
Urban | 8.7 | 2.9 | 23.3 | 28.3 | 19.9 | 38.5 | 32.1 | 24.1 | 41.2 | 30.9 | 24.2 | 38.4 | 100 |
Rural | 7.3 | 4.5 | 11.8 | 37.7 | 30.8 | 45.2 | 33.6 | 27.8 | 39.9 | 21.4 | 15.5 | 28.9 | 100 |
Education Level | |||||||||||||
No Education | 5.8 | 3.6 | 9.4 | 32.8 | 25.9 | 40.6 | 38.9 | 32.1 | 46.2 | 22.4 | 16.8 | 29.2 | 100 |
Primary or Less | 14.2 | 4.3 | 37.9 | 36.00 | 23.8 | 50.3 | 18.9 | 10.8 | 31.00 | 30.9 | 19.4 | 45.3 | 100 |
Secondary or Less | 10.4 | 4.9 | 20.5 | 38.00 | 25.8 | 52.1 | 24.7 | 15.1 | 37.7 | 26.9 | 18.3 | 37.6 | 100 |
High School or Above | 0.2 | 0.1 | 0.3 | 39.3 | 21.3 | 60.8 | 39.9 | 21.5 | 61.7 | 20.5 | 8.5 | 41.9 | 100 |
Back |
© 2022 Smoking Free Pakistan. All Rights Reserved.