Demographic Characteristics | Time to First Smoke | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤5 Minutes | 6-30 Minutes | 31-60 Minutes | >60 Minutes | Total | |||||||||
Percentage (95% CI) | |||||||||||||
% | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | ||
Overall | 10.6 | 7.9 | 14.00 | 35.00 | 30.9 | 39.2 | 27.8 | 23.7 | 32.2 | 26.7 | 22.4 | 31.4 | 100 |
Gender | |||||||||||||
Male | 10.9 | 8.1 | 14.4 | 36.3 | 32.1 | 40.7 | 28.1 | 23.9 | 32.8 | 24.7 | 20.4 | 29.5 | 100 |
Female | 7.6 | 3.2 | 16.9 | 20.2 | 10.4 | 35.7 | 23.7 | 12.1 | 41.3 | 48.5 | 33.8 | 63.4 | 100 |
Age (Years) | |||||||||||||
15-24 | 6.3 | 2.00 | 18.7 | 41.3 | 27.9 | 56.1 | 16.2 | 6.3 | 35.8 | 36.1 | 23.9 | 50.5 | 100 |
25-44 | 8.3 | 6.00 | 11.5 | 36.6 | 30.4 | 43.4 | 29.5 | 24.1 | 35.5 | 25.6 | 20.00 | 32.1 | 100 |
45-64 | 13.8 | 8.8 | 21.00 | 33.5 | 28.2 | 39.2 | 27.9 | 21.9 | 34.8 | 24.9 | 19.3 | 31.4 | 100 |
65+ | 10.7 | 5.7 | 19.2 | 30.2 | 20.1 | 42.8 | 27.00 | 17.00 | 40.00 | 32.1 | 20.8 | 46.00 | 100 |
Residence | |||||||||||||
Urban | 18.00 | 12.5 | 25.3 | 33.2 | 27.4 | 39.6 | 22.7 | 15.6 | 31.8 | 26.1 | 18.7 | 35.2 | 100 |
Rural | 7.3 | 4.9 | 10.9 | 35.7 | 30.6 | 41.2 | 30.00 | 25.4 | 35.1 | 26.9 | 21.9 | 32.7 | 100 |
Education Level | |||||||||||||
No Education | 8.5 | 5.4 | 13.1 | 36.1 | 30.8 | 41.8 | 29.8 | 24.8 | 35.4 | 25.5 | 20.2 | 31.7 | 100 |
Primary or Less | 17.9 | 9.7 | 30.5 | 30.6 | 21.8 | 41.1 | 25.4 | 17.6 | 35.2 | 26.2 | 17.4 | 37.3 | 100 |
Secondary or Less | 9.9 | 6.6 | 14.4 | 32.6 | 22.9 | 44.00 | 24.2 | 17.00 | 33.1 | 33.4 | 23.00 | 45.6 | 100 |
High School or Above | 10.2 | 4.5 | 21.2 | 40.7 | 28.5 | 54.2 | 27.3 | 15.6 | 43.2 | 21.8 | 14.9 | 30.7 | 100 |
Back |
© 2022 Smoking Free Pakistan. All Rights Reserved.