Hookah/Shisha Smoking Status | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | |||||||
Percentage (95% CI) | |||||||||
% | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | |
Current Hookah/Shisha Smoker | 3.00 | 2.3 | 3.8 | 4.7 | 3.6 | 6.2 | 1.1 | 0.7 | 1.6 |
Daily Hookah/Shisha Smoker | 2.70 | 2.1 | 3.6 | 4.4 | 3.3 | 5.8 | 1.00 | 0.7 | 1.5 |
Occasional Hookah/Shisha Smoker | 0.2 | 0.1 | 0.4 | 0.3 | 0.2 | 0.6 | 0.1 | 0.00 | 0.3 |
Occasional Hookah/Shisha Smoker ,Formerly Daily | 0.1 | 0.00 | 0.2 | 0.2 | 0.1 | 0.4 | 0.00 | 0.00 | 0.1 |
Occasional Hookah/Shisha Smoker ,Never Daily | 0.1 | 0.00 | 0.2 | 0.2 | 0.1 | 0.4 | 0.1 | 0.00 | 0.2 |
Non-Smoker of Hookah/Shisha | 97.00 | 96.2 | 97.7 | 95.3 | 93.8 | 96.4 | 98.9 | 98.4 | 99.3 |
Former Daily Hookah/Shisha Smoker | 0.6 | 0.4 | 0.9 | 0.9 | 0.6 | 1.2 | 0.4 | 0.2 | 0.6 |
Never Daily Hookah/Shisha Smoker | 96.3 | 95.5 | 97.00 | 94.2 | 92.8 | 95.4 | 98.5 | 97.9 | 98.9 |
Former Occasional Hooka/Shisha Smoker | 0.4 | 0.2 | 0.6 | 0.5 | 0.3 | 0.9 | 0.2 | 0.00 | 0.6 |
Never Hookah/Shisha Smoker | 95.9 | 95.1 | 96.6 | 93.7 | 92.2 | 94.9 | 98.3 | 97.7 | 98.8 |
Back |
© 2022 Smoking Free Pakistan. All Rights Reserved.