Demographic Characteristics | Age at Hookah/Shisha Smoking Initiation (Years) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
<18 | 18-24 | 25+ | Total | |||||||
Percentage (95% CI) | ||||||||||
% | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | ||
Overall | 34.7 | 26.9 | 43.4 | 36.6 | 28.6 | 45.3 | 28.8 | 21.3 | 37.6 | 100 |
Gender | ||||||||||
Male | 38.9 | 29.8 | 48.9 | 40.8 | 31.9 | 50.4 | 20.3 | 13.6 | 29.00 | 100 |
Female | 13.00 | 5.2 | 29.2 | 14.6 | 5.8 | 32.2 | 72.4 | 54.1 | 85.4 | 100 | Residence |
Urban | 33.00 | 15.4 | 57.2 | 13.3 | 6.4 | 25.7 | 53.7 | 30.1 | 75.7 | 100 |
Rural | 34.8 | 26.5 | 44.2 | 38.7 | 30.2 | 48.00 | 26.4 | 19.1 | 35.3 | 100 |
Education Level | ||||||||||
No Education | 33.7 | 26.8 | 41.5 | 39.6 | 30.2 | 49.9 | 26.6 | 18.5 | 36.7 | 100 |
Primary or Less | 41.00 | 22.1 | 63.1 | 26.4 | 14.1 | 44.00 | 32.6 | 17.00 | 53.3 | |
Secondary or Less | * | * | * | 100 | ||||||
High School or Above | * | * | * | 100 | ||||||
* Indicates Estimate Based on Less Than 25 Un-Weighted Cases and Has Been Suppressed. | ||||||||||
Back |
© 2022 Smoking Free Pakistan. All Rights Reserved.