Demographic Characteristics | Duration of Last Hookah/Shisha Smoking Session | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
<30 minutes | 30 to 59 minutes | 60 + minutes | Total | |||||||
Percentage (95% CI) | ||||||||||
% | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | ||
Overall | 55.2 | 46.6 | 63.5 | 13.1 | 8.7 | 19.3 | 31.7 | 23.4 | 41.4 | 100 |
Gender | ||||||||||
Male | 54.6 | 45.9 | 63.1 | 15.00 | 10.00 | 22.00 | 30.3 | 22.2 | 39.9 | 100 |
Female | 57.6 | 34.2 | 78.00 | 4.2 | 1.6 | 10.9 | 38.2 | 18.2 | 63.2 | 100 |
Age (Years) | ||||||||||
15-24 | * | * | * | 100 | ||||||
25-44 | 54.4 | 37.8 | 70.00 | 10.8 | 4.5 | 23.6 | 34.8 | 20.9 | 52.00 | 100 |
45-64 | 54.4 | 42.7 | 65.7 | 16.4 | 8.7 | 28.8 | 29.2 | 19.9 | 40.6 | |
65+ | 53.3 | 33.3 | 72.3 | 7.2 | 2.3 | 20.2 | 39.5 | 21.9 | 60.3 | 100 |
Residence | ||||||||||
Urban | 70.00 | 50.2 | 84.3 | 8.00 | 3.7 | 16.5 | 22.00 | 10.9 | 39.3 | 100 |
Rural | 53.9 | 44.9 | 62.8 | 13.5 | 8.9 | 20.2 | 32.5 | 23.6 | 43.00 | 100 |
Education Level | ||||||||||
No Education | 50.8 | 40.7 | 60.8 | 13.6 | 8.00 | 22.2 | 35.7 | 25.4 | 47.5 | 100 |
Primary or Less | 67.4 | 48.4 | 81.9 | 11.00 | 3.2 | 31.8 | 21.6 | 9.2 | 43.00 | 100 |
Secondary or Less | * | * | * | 100 | ||||||
High School or Above | * | * | * | 100 | ||||||
* Indicates Estimate Based on Less Than 25 Un-Weighted Cases and Has Been Suppressed. | ||||||||||
Back |
© 2022 Smoking Free Pakistan. All Rights Reserved.