Number of Adults ≥15 Years Old, by Detailed Smoking Status and Gender – GATS Pakistan, 2014.
Smoking Status Overall Male Female
Number in Thousands
Current Tobacco Smoker 15,570.2 14,262.7 1,307.5
Daily Smoker 14,452.1 13,235.1 1,216.9
Occasional Smoker 1,118.2 1,027.6 90.6
Occasional Smoker, Formerly Daily 325.2 325.2 0.0
Occasional Smoker, Never Daily 792.9 702.4 90.6
Non-Smoker 110,027.1 50,021.4 60,005.8
Former Daily Smoker 1,347.6 1,161.6 186.1
Never Daily Smoker 108,679.5 48,859.8 59,819.7
Former Occasional Smoker 1,097.6 956.5 141.1
Never Smoker 107,581.9 47,903.3 59,678.6
Back
Share

© 2022 Smoking Free Pakistan. All Rights Reserved.