Demographic Characteristics | Any Smoked Tobacco Product | Any Cigarette | Type of Cigarette | Waterpipe | Other Smoked Tobacco3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufactured | Hand-rolle | |||||||||||||||||
Percentage(95%CI) | ||||||||||||||||||
% | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | |
Male | 22.2 | 19.8 | 24.7 | 19.4 | 17.4 | 21.7 | 19.3 | 17.2 | 21.5 | 1.2 | 0.8 | 2.00 | 4.7 | 3.6 | 6.2 | 0.6 | 0.4 | 1.00 | Age (Years) |
15-24 | 5.1 | 3.4 | 7.5 | 5.00 | 3.3 | 7.4 | 5.00 | 3.3 | 7.4 | 0.3 | 0.1 | 0.7 | 0.7 | 0.2 | 2.7 | 0.00 | ||
25-44 | 24.3 | 21.3 | 27.6 | 22.5 | 19.6 | 25.7 | 22.1 | 19.2 | 25.4 | 1.4 | 0.8 | 2.7 | 3.2 | 2.1 | 4.7 | 0.7 | 0.4 | 1.6 |
45-64 | 41.2 | 35.8 | 46.9 | 35.5 | 31.1 | 40.3 | 35.5 | 31.1 | 40.3 | 2.2 | 1.1 | 4.6 | 9.9 | 6.9 | 14.00 | 1.3 | 0.7 | 2.6 |
65+ | 37.3 | 29.9 | 45.4 | 23.7 | 17.7 | 31.00 | 23.7 | 17.7 | 31.00 | 1.5 | 0.5 | 4.7 | 20.1 | 13.7 | 28.5 | 0.7 | 0.1 | 4.2 |
Residence | ||||||||||||||||||
Urban | 18.1 | 15.5 | 21.00 | 17.2 | 14.9 | 19.7 | 17.1 | 14.9 | 19.7 | 1.1 | 0.7 | 1.8 | 0.8 | 0.5 | 1.3 | 0.4 | 0.2 | 0.9 |
Rural | 24.8 | 21.2 | 28.7 | 20.9 | 17.8 | 24.3 | 20.6 | 17.5 | 24.1 | 1.3 | 0.7 | 2.6 | 7.2 | 5.3 | 9.6 | 0.7 | 0.1 | 4.2 |
Education Level | ||||||||||||||||||
No Education | 32.3 | 27.3 | 37.70 | 26.4 | 22.3 | 31.00 | 25.9 | 21.8 | 30.5 | 1.8 | 1.00 | 3.4 | 9.7 | 7.1 | 13.2 | 1.5 | 0.9 | 2.6 |
Primary or Less | 22.8 | 18.3 | 28.00 | 20.8 | 16.5 | 25.9 | 20.8 | 16.5 | 25.9 | 0.9 | 0.4 | 2.00 | 5.2 | 3.3 | 8.1 | 0.4 | 0.1 | 1.3 |
Secondary or Less | 17.7 | 14.3 | 20.4 | 16.5 | 13.8 | 19.6 | 16.5 | 13.8 | 19.6 | 1.2 | 0.6 | 2.3 | 1.5 | 0.8 | 2.7 | 0.1 | 0.0 | 0.9 |
High School or Above | 12.3 | 9.00 | 16.5 | 11.1 | 8.1 | 15.1 | 11.00 | 8.00 | 15.00 | 0.7 | 0.3 | 1.5 | 0.5 | 0.2 | 1.2 | 0.00 | ||
Female | 2.1 | 1.6 | 2.8 | 1.00 | 0.7 | 1.5 | 1.00 | 0.7 | 1.5 | 0.1 | 0.00 | 0.3 | 1.1 | 0.7 | 1.6 | 0.2 | 0.1 | 1.3 | Age (Years) |
15-24 | 0.2 | 0.1 | 0.9 | 0.00 | 0.00 | 0.00 | 0.2 | 0.1 | 0.9 | 0.00 | ||||||||
25-44 | 1.2 | 0.8 | 1.9 | 0.7 | 0.3 | 1.3 | 0.7 | 0.3 | 1.3 | 0.2 | 0.00 | 0.8 | 0.5 | 0.3 | 0.9 | 0.2 | 0.0 | 0.7 |
45-64 | 5.1 | 3.5 | 7.4 | 2.6 | 1.4 | 80.00 | 2.6 | 1.4 | 4.8 | 0.2 | 0.2 | 0.2 | 2.3 | 1.5 | 3.7 | 0.7 | 0.3 | 1.5 |
65+ | 7.2 | 3.6 | 14.2 | 3.00 | 1.2 | 7.5 | 3 | 1.2 | 7.5 | 0.00 | 4.8 | 1.8 | 12.2 | 0.6 | 0.1 | 2.6 | ||
Residence | ||||||||||||||||||
Urban | 1.6 | 0.9 | 2.9 | 1.00 | 0.5 | 1.9 | 1.00 | 0.5 | 1.9 | 0.1 | 0.1 | 0.1 | 0.6 | 0.2 | 1.4 | 0.2 | 0.1 | 0.5 |
Rural | 2.5 | 1.8 | 3.4 | 1.1 | 0.6 | 1.8 | 1.1 | 0.6 | 1.8 | 0.1 | 0.00 | 0.6 | 1.4 | 0.9 | 2.2 | 0.3 | 0.1 | 0.6 |
Education Level | ||||||||||||||||||
No Education | 3.5 | 2.6 | 4.6 | 1.7 | 1.1 | 2.6 | 1.7 | 1.1 | 2.6 | 0.2 | 0.1 | 0.5 | 1.9 | 1.2 | 2.80 | 0.3 | 0.2 | 0.7 |
Primary or Less | 1.00 | 0.4 | 2.9 | 0.4 | 0.00 | 2.5 | 0.4 | 0.00 | 2.5 | 0.00 | 0.4 | 0.1 | 1.3 | 0.3 | 0.00 | 2.4 | ||
Secondary or Less | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
High School or Above | 0.1 | 0.00 | 1.00 | 0.1 | 0.00 | 1.00 | 0.1 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
Note: Current use includes both daily and occasional (less than daily) use. 1 Includes manufactured and hand rolled cigarettes 2 Includes hookah and shisha. 3 Includes bidis, pipes full of tobacco, cigars, and any other reported smoking tobacco products. |
||||||||||||||||||
Back |
© 2022 Smoking Free Pakistan. All Rights Reserved.