Demographic Characteristics | Any Smokless Produc | Naswar | Nass(Sniffed in the Nose) | paan with Tobbaco | Gutka | Mainpuri | Any Others | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percentage (95% CI) | |||||||||||||||||||||
% | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | |
Male | 11.4 | 9.8 | 13.3 | 8.4 | 7.1 | 9.9 | 0.2 | 0.1 | 0.4 | 1.9 | 1.2 | 2.9 | 1.3 | 0.8 | 1.9 | 0.5 | 0.2 | 1.4 | 0.3 | 0.2 | 0.6 | Age (Years) |
15-24 | 5.7 | 3.9 | 8.3 | 3.9 | 2.4 | 6.1 | 0.2 | 0.00 | 1.1 | 1.2 | 0.5 | 2.8 | 0.9 | 0.4 | 2.00 | 0.4 | 0.1 | 1.7 | 0.1 | 0.00 | 0.9 |
25-44 | 13.8 | 11.5 | 16.5 | 9.5 | 7.7 | 11.7 | 0.2 | 0.1 | 0.5 | 2.1 | 1.4 | 3.1 | 1.8 | 1.2 | 2.7 | 0.8 | 0.3 | 1.7 | 0.4 | 0.2 | 0.8 |
45-64 | 16.9 | 13.3 | 21.4 | 13.8 | 10.4 | 18.1 | 0.2 | 0.1 | 0.4 | 2.7 | 1.00 | 6.8 | 1.1 | 0.5 | 2.3 | 0.4 | 0.1 | 1.8 | 0.5 | 0.2 | 1.3 |
65+ | 7.9 | 5.1 | 12.1 | 6.7 | 4.3 | 10.1 | 0.3 | 0.00 | 2.00 | 1.00 | 0.1 | 6.6 | 0.00 | 0.00 | 0.00 | ||||||
Residence | |||||||||||||||||||||
Urban | 9.5 | 8.00 | 11.14 | 5.7 | 4.60 | 7.2 | 0.2 | 0.1 | 0.4 | 3.1 | 1.7 | 5.60 | 1.3 | 0.8 | 2.2 | 0.3 | 0.1 | 0.8 | 0.3 | 0.1 | 0.6 |
Rural | 12.6 | 10.1 | 15.6 | 10.00 | 8.00 | 12.4 | 0.2 | 0.1 | 0.6 | 1.1 | 0.6 | 2.00 | 1.2 | 0.7 | 2.3 | 0.7 | 0.2 | 2.3 | 0.3 | 0.1 | 0.7 |
Education Level | |||||||||||||||||||||
No Education | 16.2 | 13.00 | 19.9 | 11.7 | 9.1 | 14.8 | 0.3 | 0.1 | 0.6 | 1.4 | 0.8 | 2.6 | 2.4 | 1.4 | 4.1 | 0.6 | 0.2 | 1.7 | 0.6 | 0.2 | 1.4 |
Primary or Less | 14.1 | 10.6 | 18.6 | 10.5 | 7.5 | 14.4 | 0.2 | 0.1 | 0.8 | 4.00 | 1.7 | 8.9 | 0.9 | 0.5 | 1.8 | 1.1 | 0.3 | 4.5 | 0.4 | 0.1 | 1.2 |
Secondary or Less | 9.7 | 7.6 | 12.3 | 7.4 | 5.6 | 9.9 | 0.1 | 0.00 | 0.4 | 1.4 | 0.8 | 2.4 | 1.00 | 0.5 | 1.9 | 0.4 | 0.2 | 1.1 | 0.1 | 0.1 | 0.1 |
High School or Above | 3.9 | 2.7 | 5.6 | 2.5 | 1.6 | 4.1 | 0.2 | 0.00 | 1.8 | 1.3 | 0.7 | 2.4 | 0.1 | 0.00 | 0.7 | 0.1 | 0.00 | 0.7 | 0.1 | 0.00 | 0.7 |
Female | 3.7 | 2.9 | 4.7 | 1.7 | 1.2 | 2.3 | 0.6 | 0.3 | 1.00 | 1.2 | 0.8 | 1.9 | 0.3 | 0.1 | 1.1 | 0.2 | 0.1 | 0.4 | 0.00 | 0.00 | 0.1 | Age (Years) |
15-24 | 0.9 | 0.3 | 2.8 | 0.3 | 0.1 | 0.9 | 0.4 | 0.1 | 1.6 | 0.00 | 0.5 | 0.1 | 2.9 | 0.1 | 0.00 | 0.8 | 0.00 | ||||
25-44 | 2.5 | 1.7 | 3.7 | 1.1 | 0.6 | 2.00 | 0.5 | 0.3 | 1.1 | 0.5 | 0.2 | 1.4 | 0.2 | 0.1 | 0.7 | 0.3 | 0.1 | 1.00 | 0.1 | 0.00 | 0.2 |
45-64 | 8.3 | 6.1 | 11.4 | 3.7 | 2.3 | 6.00 | 0.6 | 0.2 | 1.6 | 3.8 | 2.3 | 6.3 | 0.2 | 0.1 | 0.7 | 0.00 | 0.1 | 0.1 | 0.1 | ||
65+ | 9.5 | 5.3 | 16.4 | 5.2 | 2.9 | 8.9 | 1.6 | 0.4 | 6.6 | 3.3 | 0.9 | 11.1 | 0.00 | 0.00 | 0.00 | ||||||
Residence | |||||||||||||||||||||
Urban | 3.7 | 2.6 | 5.3 | 0.9 | 0.6 | 1.3 | 0.4 | 0.2 | 0.7 | 2.5 | 1.5 | 4.2 | 0.1 | 0.00 | 0.1 | 0.00 | 0.00 | 0.1 | 0.1 | 0.1 | 0.1 |
Rural | 3.7 | 2.6 | 5.2 | 2.2 | 1.5 | 3.2 | 0.7 | 0.4 | 1.4 | 0.4 | 0.2 | 1.00 | 0.4 | 0.1 | 1.8 | 0.2 | 0.1 | 0.7 | 0.00 | 0.00 | 0.2 |
Education Level | |||||||||||||||||||||
No Education | 6.3 | 4.9 | 8.00 | 2.9 | 2.1 | 4.00 | 1.00 | 0.6 | 1.8 | 2.00 | 1.3 | 3.00 | 0.5 | 0.1 | 1.9 | 0.3 | 0.1 | 0.8 | 0.1 | 0.00 | 0.2 |
Primary or Less | 0.5 | 0.2 | 1.7 | 0.00 | 0.00 | 0.2 | 0.00 | 0.4 | 0.1 | 1.9 | 0.1 | 0.00 | 0.3 | 0.1 | 0.1 | 0.1 | 0.00 | ||||
Secondary or Less | 0.4 | 0.1 | 1.8 | 0.00 | 0.00 | 0.4 | 0.1 | 1.8 | 0.00 | 0.00 | 0.00 | ||||||||||
High School or Above | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||
Back |
© 2022 Smoking Free Pakistan. All Rights Reserved.