Demographic Characteristics | Any Smokless Produc | Naswar | Nass(Sniffed in the Nose) | paan with Tobbaco | Gutka | Mainpuri | Any Others | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percentage (95% CI) | |||||||||||||||||||||
% | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | |
Overall | 7.7 | 6.6 | 8.8 | 5.1 | 4.4 | 5.9 | 0.4 | 0.2 | 0.6 | 1.5 | 1.1 | 2.1 | 0.8 | 0.5 | 1.4 | 0.4 | 0.1 | 0.9 | 0.2 | 0.1 | 0.3 | Age (Years) |
15-24 | 3.4 | 2.2 | 5.2 | 2.1 | 1.3 | 3.4 | 0.3 | 0.1 | 0.9 | 0.6 | 0.2 | 1.5 | 0.7 | 0.3 | 2.00 | 0.3 | 0.1 | 1.1 | 0.1 | 0.00 | 0.5 |
25-44 | 8.4 | 7.1 | 9.9 | 5.5 | 4.5 | 6.7 | 0.4 | 0.2 | 0.7 | 1.4 | 0.9 | 2.00 | 1.00 | 0.7 | 1.6 | 0.5 | 0.2 | 1.3 | 0.2 | 0.1 | 0.4 |
45-64 | 12.7 | 6.00 | 12.6 | 8.8 | 6.9 | 11.1 | 0.4 | 0.2 | 0.7 | 3.2 | 2.00 | 5.2 | 0.6 | 0.3 | 1.3 | 0.2 | 0.1 | 0.9 | 0.3 | 0.1 | 0.7 |
65+ | 8.8 | 6.00 | 12.6 | 5.9 | 4.1 | 8.3 | 1.00 | 0.3 | 3.5 | 2.2 | 0.7 | 6.4 | 0.00 | 0.00 | 0.00 | ||||||
Residence | |||||||||||||||||||||
Urban | 6.7 | 5.8 | 7.7 | 3.4 | 2.7 | 4.1 | 0.3 | 0.2 | 0.5 | 2.8 | 1.9 | 4.1 | 0.7 | 0.4 | 1.2 | 0.2 | 0.1 | 0.4 | 0.2 | 0.1 | 0.3 |
Rural | 8.2 | 6.7 | 10.1 | 6.2 | 5.1 | 7.5 | 0.5 | 0.3 | 0.8 | 0.8 | 0.4 | 1.3 | 0.8 | 0.4 | 1.9 | 0.5 | 0.1 | 1.5 | 0.2 | 0.1 | 0.4 |
Education Level | |||||||||||||||||||||
No Education | 10.1 | 8.5 | 12.00 | 6.2 | 5.2 | 7.6 | 0.7 | 0.5 | 1.2 | 1.7 | 1.2 | 2.6 | 1.2 | 0.6 | 2.4 | 0.4 | 0.1 | 1.1 | 0.3 | 0.1 | 0.6 |
Primary or Less | 8.6 | 6.5 | 11.4 | 6.2 | 4.5 | 8.6 | 0.1 | 0.00 | 0.5 | 2.5 | 1.1 | 5.5 | 0.6 | 0.3 | 1.1 | 0.7 | 0.2 | 2.7 | 0.2 | 0.1 | 0.7 |
Secondary or Less | 6.3 | 4.9 | 8.1 | 4.7 | 3.5 | 6.4 | 0.00 | 0.00 | 0.3 | 1.00 | 0.6 | 1.7 | 0.6 | 0.3 | 1.2 | 0.3 | 0.1 | 0.7 | 0.00 | 0.00 | 0.1 |
High School or Above | 2.4 | 1.7 | 3.4 | 1.5 | 1.00 | 2.5 | 0.2 | 0.00 | 1.1 | 0.8 | 0.4 | 1.5 | 0.1 | 0.00 | 0.4 | 0.1 | 0.00 | 0.4 | 0.1 | 0.00 | 0.4 |
Back |
© 2022 Smoking Free Pakistan. All Rights Reserved.