Demographic Characteristics | Any Smoked Tobacco Product | Any Cigarette | Type of Cigarette | Waterpipe | Other Smoked Tobacco3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufactured | Hand-rolle | |||||||||||||||||
Percentage(95%CI) | ||||||||||||||||||
% | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | |
Overall | 12.4 | 11.2 | 13.7 | 10.5 | 9.4 | 11.6 | 10.4 | 9.3 | 11.5 | 0.7 | 0.4 | 1.1 | 3.00 | 2.3 | 3.8 | 0.4 | 0.3 | 0.6 | Age (Years) |
15-24 | 2.7 | 1.9 | 4.00 | 2.6 | 1.7 | 3.8 | 2.6 | 1.7 | 3.8 | 0.2 | 0.1 | 0.4 | 0.5 | 0.2 | 1.4 | 0.00 | ||
25-44 | 13.2 | 11.7 | 15.00 | 12.00 | 10.5 | 13.7 | 11.8 | 10.3 | 13.5 | 0.8 | 0.5 | 1.5 | 1.9 | 1.3 | 2.7 | 0.5 | 0.2 | 0.9 |
45-64 | 23.3 | 20.3 | 26.6 | 19.2 | 16.7 | 22.00 | 19.2 | 16.7 | 22.00 | 1.2 | 0.6 | 2.4 | 6.1 | 4.4 | 8.5 | 1.00 | 0.6 | 1.7 |
65+ | 21.4 | 16.7 | 26.9 | 12.7 | 9.4 | 16.9 | 12.7 | 9.4 | 16.9 | 0.7 | 0.2 | 2.3 | 12.00 | 8.2 | 17.3 | 0.7 | 0.2 | 2.1 |
Residence | ||||||||||||||||||
Urban | 10.00 | 8.6 | 11.6 | 9.3 | 8.00 | 10.6 | 9.2 | 8.00 | 10.6 | 0.6 | 0.4 | 1.00 | 0.7 | 0.4 | 1.1 | 0.3 | 0.2 | 0.6 |
Rural | 13.9 | 12.1 | 15.9 | 11.2 | 9.7 | 12.9 | 11.1 | 9.5 | 12.8 | 0.7 | 0.4 | 1.4 | 4.4 | 3.3 | 5.8 | 0.5 | 0.3 | 0.8 |
Education Level | ||||||||||||||||||
No Education | 14.5 | 12.6 | 16.6 | 11.1 | 9.6 | 12.9 | 10.9 | 9.4 | 12.7 | 0.8 | 0.5 | 1.4 | 4.9 | 3.7 | 6.4 | 0.8 | 0.5 | 1.2 |
Primary or Less | 14.00 | 11.3 | 17.3 | 12.6 | 10.00 | 15.7 | 12.6 | 10.00 | 15.7 | 0.5 | 0.2 | 1.2 | 3.3 | 2.1 | 5.00 | 0.4 | 0.1 | 1.00 |
Secondary or Less | 10.9 | 9.1 | 13.1 | 10.5 | 8.8 | 12.5 | 10.5 | 8.8 | 12.5 | 0.8 | 0.4 | 1.5 | 1.00 | 0.5 | 1.7 | 0.1 | 0.00 | 0.6 |
High School or Above | 7.6 | 5.6 | 10.2 | 6.8 | 4.9 | 9.3 | 6.8 | 4.9 | 9.3 | 0.4 | 0.2 | 0.9 | 0.3 | 0.1 | 0.7 | 0.00 | ||
Note: Current use includes both daily and occasional (less than daily) use. 1 Includes manufactured and hand rolled cigarettes 2 Includes hookah and shisha. 3 Includes bidis, pipes full of tobacco, cigars, and any other reported smoking tobacco products. |
||||||||||||||||||
Back |
© 2022 Smoking Free Pakistan. All Rights Reserved.