Demographic Characteristics | Any Smoked Tobacco | Any Cigarette | Type of Cigarette | Waterpipe | Other Smoked Tobacco | |
---|---|---|---|---|---|---|
Manufactured | Hand-Rolle | |||||
Number in Thousands | ||||||
Male | 14,262.7 | 12,499.9 | 12,386.0 | 791.1 | 3,033.1 | 396.6 |
Age (Years) | ||||||
15-24 | 1,061.2 | 1,033.5 | 1,033.5 | 64.3 | 141.9 | 0.0 |
25-44 | 6,541.5 | 6,061.9 | 5,947.9 | 388.0 | 853.7 | 201.0 |
45-64 | 5,178.8 | 4,464.6 | 4,464.6 | 279.3 | 1,240.3 | 166.4 |
65+ | 1,481.1 | 940.0 | 940.0 | 59.6 | 797.2 | 29.2 |
Residence | ||||||
Urban | 4,483.4 | 4,256.7 | 4,250.3 | 267.7 | 205.8 | 109.9 |
Rural | 9,779.2 | 8,243.2 | 8,135.8 | 523.4 | 2,827.3 | 286.7 |
Education Level | 6,887.3 | 5,642.3 | 5,534.8 | 391.6 | 2,076.8 | 325.8 |
No Education | ||||||
Primary or Less | 2,742.6 | 2,503.7 | 2,503.7 | 103.0 | 627.5 | 49.0 |
Secondary or Less | 2,938.3 | 2,827.0 | 2,827.0 | 204.1 | 258.5 | 21.8 |
High School or Above | 1,694.5 | 1,527.0 | 1,520.5 | 92.4 | 70.3 | 0.0 |
Female | 1,307.5 | 626.5 | 626.5 | 68.0 | 675.5 | 146.6 |
Age (years) | ||||||
15-24 | 47.1 | 0.0 | 0.0 | 0.0 | 47.1 | 0.0 |
25-44 | 306.7 | 164.5 | 164.5 | 42.8 | 121.3 | 39.5 |
45-64 | 628.4 | 325.8 | 325.8 | 25.2 | 289.3 | 81.1 |
65+ | 325.3 | 136.2 | 136.2 | 0.0 | 217.7 | 26.0 |
Residence | ||||||
Urban | 380.0 | 225.8 | 225.8 | 25.2 | 136.0 | 48.6 |
Rural | 927.5 | 400.7 | 400.7 | 42.8 | 539.4 | 98.0 |
Education Level | ||||||
No Education | 1,211.0 | 586.3 | 586.3 | 68.0 | 646.3 | 119.4 |
Primary or Less | 84.8 | 28.5 | 28.5 | 0.0 | 29.1 | 27.2 |
Secondary or Less | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
High School or Above | 11.7 | 11.7 | 11.7 | 0.0 | 0.0 | 0.0 |
Back |
© 2022 Smoking Free Pakistan. All Rights Reserved.