Demographic Characteristics | Any Smokeless Product | Naswar | Naas | Paan with Tobacco | Gutka | Mainpuri | Others |
---|---|---|---|---|---|---|---|
Number in Thousands | |||||||
Overall | 9,558.1 | 6,345.9 | 488.7 | 1,931.4 | 991.3 | 447.9 | 218.0 |
Age (Years) | |||||||
15-24 | 1,352.2 | 847.7 | 119.1 | 243.0 | 296.1 | 115.4 | 25.5 |
25-44 | 4,313.7 | 2,819.1 | 188.0 | 698.4 | 536.5 | 277.4 | 115.5 |
45-64 | 3,153.1 | 2,184.9 | 99.0 | 805.0 | 158.7 | 55.1 | 77.0 |
65+ | 739.1 | 494.2 | 82.5 | 185.0 | 0.0 | 0.0 | 0.0 |
Residence | |||||||
Urban | 3,224.8 | 1,613.6 | 133.7 | 1,350.7 | 340.6 | 83.5 | 85.5 |
Rural | 6,333.3 | 4,732.4 | 354.9 | 580.7 | 650.8 | 364.3 | 132.5 |
Education Level | |||||||
No Education | 5,610.1 | 3,481.8 | 416.3 | 971.1 | 685.6 | 219.7 | 144.5 |
Primary or Less | 1,721.2 | 1,247.6 | 28.1 | 508.1 | 116.6 | 140.4 | 48.1 |
Secondary or Less | 1,690.1 | 1,276.6 | 9.4 | 272.2 | 172.8 | 74.7 | 12.9 |
Primary or Less | 536.0 | 348.3 | 34.3 | 180.0 | 16.3 | 13.1 | 12.6 |
Back |
© 2022 Smoking Free Pakistan. All Rights Reserved.