Demographic Characteristics | Any Smokeless Product | Naswar | Naas | Paan with Tobacco | Gutka | Mainpuri | Others |
---|---|---|---|---|---|---|---|
Number in Thousands | |||||||
Male | 7,296.5 | 5,336.7 | 133.8 | 1,187.1 | 812.4 | 348.8 | 193.1 |
Age (Years) | |||||||
15-24 | 1,173.1 | 798.0 | 40.0 | 243.0 | 195.6 | 90.9 | 25.5 |
25-44 | 3,684.5 | 2,545.5 | 52.5 | 567.3 | 482.6 | 202.7 | 102.7 |
45-64 | 2,127.0 | 1,730.7 | 30.0 | 338.8 | 134.2 | 55.1 | 64.9 |
65+ | 311.8 | 262.5 | 11.3 | 38.0 | 0.0 | 0.0 | 0.0 |
Residence | |||||||
Urban | 2,350.5 | 1,411.7 | 45.2 | 758.1 | 324.7 | 73.0 | 70.4 |
Rural | 4,946.0 | 3,925.0 | 88.6 | 429.0 | 487.8 | 275.7 | 122.7 |
Education Level | |||||||
No Education | 3,431.3 | 2,475.3 | 62.1 | 62.1 | 298.0 | 513.5 | 126.5 |
Primary or Less | 1,677.2 | 1,245.6 | 28.1 | 28.1 | 475.0 | 109.8 | 134.5 |
Secondary or Less | 1,652.0 | 1,267.6 | 9.4 | 9.4 | 234.1 | 172.8 | 74.7 |
High School or Above | 536.0 | 348.3 | 34.3 | 34.3 | 180.0 | 16.3 | 13.1 |
Female | 2,261.6 | 1,009.2 | 354.8 | 744.3 | 178.9 | 99.1 | 24.9 |
Age (Years) | |||||||
15-24 | 179.1 | 49.6 | 79.1 | 0.0 | 100.5 | 24.5 | 0.0 |
25-44 | 629.1 | 273.6 | 135.5 | 131.1 | 53.9 | 74.6 | 12.8 |
45-64 | 1,026.1 | 454.3 | 69.0 | 466.2 | 24.5 | 0.0 | 12.1 |
65+ | 427.3 | 231.7 | 71.2 | 147.0 | 0.0 | 0.0 | 0.0 |
Residence | |||||||
Urban | 874.3 | 201.8 | 88.5 | 592.6 | 15.9 | 10.5 | 15.1 |
Rural | 1,387.4 | 807.4 | 266.3 | 151.7 | 163.0 | 88.6 | 9.8 |
Education Level | |||||||
No Education | 2,178.8 | 1,006.5 | 354.2 | 673.1 | 172.1 | 93.2 | 24.9 |
Primary or Less | 44.1 | 2.1 | 0.0 | 33.1 | 6.8 | 6.0 | 0.0 |
Secondary or Less | 38.1 | 0.0 | 0.0 | 38.1 | 0.0 | 0.0 | 0.0 |
High School or Above | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Back |
© 2022 Smoking Free Pakistan. All Rights Reserved.