Demographic Characteristics | Smoking Frequency | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Daily | Occasional1 | Non-smoker | ||||||||
Percentage (95% CI) | ||||||||||
% | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | ||
Male | 20.6 | 18.3 | 23.1 | 1.6 | 1.2 | 2.2 | 77.8 | 75.3 | 80.2 | 100 | Age (Years) |
15-24 | 3.9 | 2.6 | 5.9 | 1.2 | 0.6 | 2.3 | 94.9 | 92.5 | 96.6 | 100 |
25-44 | 22.4 | 19.5 | 25.6 | 1.9 | 1.3 | 2.8 | 75.7 | 72.4 | 78.7 | 100 |
45-64 | 39.8 | 34.3 | 45.5 | 1.4 | 0.8 | 2.5 | 58.8 | 53.1 | 64.2 | 100 |
65+ | 35.00 | 27.6 | 43.1 | 2.4 | 1.1 | 5.00 | 62.7 | 54.6 | 70.1 | 100 |
Residence | ||||||||||
Urban | 16.2 | 13.6 | 19.1 | 1.9 | 1.4 | 2.6 | 81.9 | 79.00 | 84.5 | 100 |
Rural | 23.4 | 19.9 | 27.2 | 1.4 | 0.9 | 2.3 | 75.2 | 71.3 | 78.8 | 100 |
Education Level | ||||||||||
No Education | 31.4 | 26.5 | 36.8 | 0.9 | 0.5 | 1.5 | 67.7 | 62.3 | 72.7 | 100 |
Primary or Less | 20.9 | 16.7 | 25.9 | 1.8 | 1.00 | 3.5 | 77.2 | 72.00 | 81.7 | 100 |
Secondary or Less | 15.2 | 12.4 | 18.6 | 1.9 | 1.2 | 2.9 | 82.9 | 79.6 | 85.7 | 100 |
High School or Above | 10.2 | 7.1 | 14.4 | 2.1 | 1.2 | 3.9 | 87.7 | 83.5 | 91.00 | 100 |
Female | 2.0 | 1.5 | 2.7 | 0.1 | 0.1 | 0.4 | 97.9 | 97.2 | 98.4 | 100 | Age (Years) |
15-24 | 0.2 | 0.00 | 0.9 | 0.1 | 0.00 | 0.4 | 99.8 | 99.1 | 99.9 | 100 |
25-44 | 1.2 | 0.7 | 1.9 | 0.00 | 0.00 | 0.1 | 98.8 | 98.1 | 99.2 | 100 |
45-64 | 4.8 | 3.2 | 7.1 | 0.3 | 0.1 | 1.2 | 94.9 | 92.6 | 96.5 | 100 |
65+ | 6.5 | 3.1 | 13.4 | 0.7 | 0.1 | 4.9 | 92.8 | 85.8 | 96.4 | 100 |
Residence | ||||||||||
Urban | 1.6 | 0.8 | 2.9 | 0.00 | 0.00 | 0.1 | 98.4 | 97.1 | 99.1 | 100 |
Rural | 2.3 | 1.6 | 3.2 | 0.2 | 0.1 | 0.6 | 97.5 | 96.6 | 98.2 | 100 |
Education Level | ||||||||||
No Education | 3.2 | 2.4 | 4.4 | 0.3 | 0.1 | 0.7 | 96.5 | 95.4 | 97.4 | 100 |
Primary or Less | 1.00 | 0.4 | 2.9 | 0.00 | 99.00 | 97.1 | 99.6 | 100 | ||
Secondary or Less | 0.00 | 0.00 | 100.00 | 100 | ||||||
High School or Above | 0.1 | 0.00 | 1.00 | 0.00 | 99.9 | 99.00 | 100.00 | 100 | ||
1 Occasional refers to less than daily use | ||||||||||
Back |
© 2022 Smoking Free Pakistan. All Rights Reserved.