Demographic Characteristics | Time Since Quitting Smoking (years)11 | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1 | 1 to <5 | 5 to <10 | ≥10 | ||||||||||
Percentage (95% CI) | |||||||||||||
% | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | % | Upper Values | Lower Values | ||
Overall | 14.1 | 8.5 | 22.3 | 24.3 | 16.1 | 35.00 | 29.1 | 18.4 | 42.7 | 32.5 | 23.1 | 43.6 | 100 |
Gender | |||||||||||||
Male | 12.2 | 7.1 | 20.2 | 24.7 | 15.6 | 36.7 | 31.8 | 19.8 | 46.8 | 31.3 | 21.7 | 42.9 | 100 |
Female | * | * | * | * | 100 | ||||||||
Age (Years) | |||||||||||||
15-24 | * | * | * | * | 100 | ||||||||
25-44 | 31.7 | 15.1 | 54.8 | 20.3 | 7.0 | 46.1 | 37.8 | 15.00 | 67.5 | 10.2 | 3.00 | 29.8 | 100 |
45-64 | 7.3 | 3.00 | 16.7 | 31.9 | 19.6 | 47.3 | 21.5 | 10.5 | 39.00 | 39.3 | 25.4 | 55.2 | 100 |
65+ | * | * | * | * | 100 | ||||||||
Residence | |||||||||||||
Urban | 11.5 | 6.6 | 19.3 | 18.8 | 11.9 | 28.6 | 36.4 | 19.5 | 57.3 | 33.3 | 20.6 | 49.00 | 100 |
Rural | 16.00 | 7.9 | 29.8 | 28.4 | 16.00 | 45.1 | 23.7 | 12.4 | 40.4 | 32.00 | 19.4 | 47.9 | 100 |
Education Level | |||||||||||||
No Education | 11.8 | 4.6 | 27.1 | 32.5 | 20.5 | 47.3 | 16.9 | 7.7 | 33.2 | 38.8 | 26.1 | 53.3 | 100 |
Primary or Less | * | * | * | * | 100 | ||||||||
Secondary or Less | 15.3 | 5.5 | 35.8 | 13.4 | 3.5 | 39.8 | 49.8 | 26.5 | 73.2 | 21.5 | 8.9 | 43.6 | 100 |
High School or Above | * | * | * | * | 100 | ||||||||
1 Among Former Daily Smokers (Current Non-Smokers). * Indicates Estimate Based on Less Than 25 Un-weighted Cases and Has Been Suppressed. |
|||||||||||||
Back |
© 2022 Smoking Free Pakistan. All Rights Reserved.