Population (Millions) | 37.2 |
Male(% of Total Pop) | 51.4 |
Female(% of Total Pop) | 48.6 |
Pop Growth (Annual %) | 2.4 |
Year | 2018 |
Click For Detail |
Population (Millions) | 81.8 |
Male(% of Total Pop) | 50.6 |
Female(% of Total Pop) | 49.4 |
Pop Growth (Annual %) | 1.4 |
Year | 2018 |
Click For Detail |
Population (Millions) | 6.8 |
Male(% of Total Pop) | 50.3 |
Female(% of Total Pop) | 49.7 |
Pop Growth (Annual %) | 0.5 |
Year | 2018 |
Click For Detail |
Population (Millions) | 212.2 |
Male(% of Total Pop) | 51.5 |
Female(% of Total Pop) | 48.5 |
Pop Growth (Annual %) | 2.1 |
Year | 2018 |
Click For Detail |
Population (Millions) | 15.0 |
Male(% of Total Pop) | 49.9 |
Female(% of Total Pop) | 50.1 |
Pop Growth (Annual %) | 2.8 |
Year | 2018 |
Click For Detail |
Population (Millions) | 9.6 |
Male(% of Total Pop) | 69.4 |
Female(% of Total Pop) | 30.6 |
Pop Growth (Annual %) | 1.5 |
Year | 2018 |
Click For Detail |
Population (Millions) | 1.6 |
Male(% of Total Pop) | 63.7 |
Female(% of Total Pop) | 36.3 |
Pop Growth (Annual %) | 4.9 |
Year | 2018 |
Click For Detail |
Population (Millions) | 38.4 |
Male(% of Total Pop) | 50.6 |
Female(% of Total Pop) | 49.4 |
Pop Growth (Annual %) | 2.3 |
Year | 2018 |
Click For Detail |
Population (Millions) | 6.7 |
Male(% of Total Pop) | 50.5 |
Female(% of Total Pop) | 49.5 |
Pop Growth (Annual %) | 1.5 |
Year | 2018 |
Click For Detail |
Population (Millions) | 4.9 |
Male(% of Total Pop) | 50.7 |
Female(% of Total Pop) | 49.3 |
Pop Growth (Annual %) | 2.6 |
Year | 2018 |
Click For Detail |
Population (Millions) | 41.8 |
Male(% of Total Pop) | 50.0 |
Female(% of Total Pop) | 50.0 |
Pop Growth (Annual %) | 2.4 |
Year | 2018 |
Click For Detail |
Population (Millions) | 28.5 |
Male(% of Total Pop) | 50.4 |
Female(% of Total Pop) | 49.6 |
Pop Growth (Annual %) | 2.4 |
Year | 2018 |
Click For Detail |
Population (Millions) | 1.0 |
Male(% of Total Pop) | 52.6 |
Female(% of Total Pop) | 47.4 |
Pop Growth (Annual %) | 1.6 |
Year | 2018 |
Click For Detail |
Population (Millions) | 10.0 |
Male(% of Total Pop) | 50.6 |
Female(% of Total Pop) | 49.4 |
Pop Growth (Annual %) | 1.8 |
Year | 2018 |
Click For Detail |
Population (Millions) | 36.0 |
Male(% of Total Pop) | 49.6 |
Female(% of Total Pop) | 50.4 |
Pop Growth (Annual %) | 1.3 |
Year | 2018 |
Click For Detail |
Population (Millions) | 2.8 |
Male(% of Total Pop) | 75.5 |
Female(% of Total Pop) | 24.5 |
Pop Growth (Annual %) | 2.1 |
Year | 2018 |
Click For Detail |
Population (Millions) | 16.9 |
Male(% of Total Pop) | 50.2 |
Female(% of Total Pop) | 49.8 |
Pop Growth (Annual %) | -1.0 |
Year | 2018 |
Click For Detail |
Population (Millions) | 98.4 |
Male(% of Total Pop) | 50.5 |
Female(% of Total Pop) | 49.5 |
Pop Growth (Annual %) | 2.0 |
Year | 2018 |
Click For Detail |
Population (Millions) | 4.1 |
Male(% of Total Pop) | 60.5 |
Female(% of Total Pop) | 39.5 |
Pop Growth (Annual %) | 2.0 |
Year | 2018 |
Click For Detail |
Population (Millions) | 4.8 |
Male(% of Total Pop) | 66.0 |
Female(% of Total Pop) | 34.0 |
Pop Growth (Annual %) | 3.4 |
Year | 2018 |
Click For Detail |
Population (Millions) | 33.7 |
Male(% of Total Pop) | 57.6 |
Female(% of Total Pop) | 42.4 |
Pop Growth (Annual %) | 1.8 |
Year | 2018 |
Click For Detail |
Population (Millions) | 11.6 |
Male(% of Total Pop) | 49.6 |
Female(% of Total Pop) | 50.4 |
Pop Growth (Annual %) | 1.1 |
Year | 2018 |
Click For Detail |
© 2022 Smoking Free Pakistan. All Rights Reserved.